Pricing
Searching, filtering and viewing your scored list is free and unlimited. You only spend an unlock when you open a company, and that includes up to three contact persons at no extra cost. Pay yearly and get two months free.
Starter 79 EUR/mo or 790 EUR/year | Growth 249 EUR/mo or 2490 EUR/year | Scale 699 EUR/mo or 6990 EUR/year | |
|---|---|---|---|
| Unlocks per month | 100 | 500 | 2000 |
| Users | 1 | 5 | 15 |
| Search profiles | 3 | 10 | Unlimited |
| Automatic searches | 1 | 5 | Unlimited |
| How often they repeat | Weekly | Weekly | Daily |
| Download to Excel and CSV | Yes | Yes | Yes |
| Send to your CRM (HubSpot, Pipedrive) | No | Yes | Yes |
| API access | No | No | Yes |
| Start free trial | Start free trial | Start free trial |
Need more unlocks?
100 unlocks for 99 EUR, 500 unlocks for 399 EUR as one-off extras with any active subscription. They keep for 12 months.
The trial runs 14 days with 25 unlocks, one search profile and CSV download, no card required.