Pricing
Searching, filtering and viewing your scored list is free and unlimited. Credits are spent only when you unlock a company, including up to three contacts at no extra cost. Yearly billing gives two months free.
Starter 79 EUR/mo or 790 EUR/year | Growth 249 EUR/mo or 2490 EUR/year | Scale 699 EUR/mo or 6990 EUR/year | |
|---|---|---|---|
| Credits per month | 100 | 500 | 2000 |
| Users | 1 | 5 | 15 |
| Profiles | 3 | 10 | Unlimited |
| Watched profiles | 1 | 5 | Unlimited |
| Watch frequency | Weekly | Weekly | Daily |
| Excel and CSV export | Yes | Yes | Yes |
| CRM push (HubSpot, Pipedrive) | No | Yes | Yes |
| API access | No | No | Yes |
| Start free trial | Start free trial | Start free trial |
Need more credits?
100 credits for 99 EUR, 500 credits for 399 EUR as one-off top-ups with any active subscription. Top-ups keep for 12 months.
The trial runs 14 days with 25 credits, one profile and CSV export, no card required.